Summer Programs
Email Newsletter
Enter your e-mail address below to receive occasional e-mail’s concerning special events, programs and offers from Maranatha.
Summer Highlights by Week
- Week One - June 22-29
- Week Two - June 29-July 6
- Week Three - July 6-13
- Week Four - July 13-20
- Week Five - July 20-27
- Week Six - July 27 - August 3
- Week Seven - August 3-10
- Week Eight - August 10-17
- Week Nine - August 17-24
- Week Ten - August 25-31
- Labor Day Weekend
2013 Rates / Meal Prices
This page is currently under construction. Please call (231) 798-2161 for more information.
| Lodge (15 meal package included) | Weekly Rates (includes food & lodging prices) | Labor Day Weekend (8 meal package and Facilities & Grounds Fees included!) |
|
| TOTAL | |||
| Single | $ 837 | $ | |
| Double | $1,134 | $ | |
| Additional Adult | $ 583 | $ | |
| Family Suite (2nd Lodge Room) | $ 270 | $ | |
| Child 13-21 (Full time students) | $ 203 | $ | |
| Child 9-12 | $ 121 | $ | |
| Child 4-8 $ 95 | |||
| India (15 meal package included) | |||
| TOTAL (food - Lodging) | |||
| Single | $712 | $ | |
| Double | $965 | $ | |
| Additional Adult (2 Max) | $264 | $ | |
| Child 13-21 (full time students) | $203 | $ | |
| Child 9-12 | $115 | $ | |
| Child 4-8 | $ 95 | ||
| Apartments & Cottages Lodging Only / LDW Lodging Rates Include Facilities and Grounds Fees! | |||
| Bolivia Cottage (Max 8) | 2 Bedroom ($1,653) | $ | |
| Brazil Apartments (main & upper) (Max 8) | 2 Bedroom ($1,572) | $ | |
| Cambodia Cottage (Max 16) | 5 Bedrooms ($2,313) | $ | |
| China Apartment (main & upper) (Max 8) | 3 Bedrooms ($1,884) | $ | |
| China Apartment (lower) (Max 6) | 2 Bedrooms ($1,324) | $ | |
| Duneside Apartments (Max 6) | 1 Bedrooms ($1,188) | $ | |
| Ecuador Cottage (Max 8) | 2 Bedrooms ($1,356) | $ | |
| Israel & Jordan Apartments (Max 6) | 2 Bedrooms ($1,513) | $ | |
| Kenya & Somalia Apartments (Max 6) | 1 Bedrooms ($1,351) | $ | |
| Korea Cottage (Max 9) | 3 Bedrooms ($1,653) | $ | |
| Lakeside Condominium (Max 6) | 2 Bedrooms ($2,982) | $ | |
| Mexico Cottage (Max 10) | 3 Bedrooms ($1,653) | $ | |
| Paraguay & Uruguay Cottages (Max 12) | 3 Bedrooms ($1,632) | $ | |
| Shufelt Cottage (Max 14) | 4 Bedrooms ($2,116) | $ | |
| Sumer Season Facilities & Grounds Fees |
Weekly (with paid lodging) | ||
| 1 Adult | $ | ||
| 2 Adults | $ | ||
| Child (ages 3-21 with paid adult) | $ | ||
| Family | $ | ||
| Special Rates & Housing Discounts* | |||
|
Week 1 Discounts |
To be determined % off Lodging - Lodge, India, Duneside, Kenya & Somalia. To be determined % off Lodging - Israel, Jordan, China & Brazil |
||
|
Week 8 Discounts |
To be determined % off Lodging - Lodge, India, Duneside, Korea. |
|
|
|
Week 9 Discounts |
To be determined |
|
|
|
Week 10 |
TO be determined |
|
|
| Full time vocational Pastors & Missionaries | 25% off Lodging |
||
| Full time active Military | 25% off Lodging |
||
| Return for a second full week | 10% off Lodging |
||
| Register a new family | To be determined | Note: This CAN be combined with other discounts! |
|
* Weekly rates include all sales; use and accommodation taxes. |
|||
| Meal package is required in the Lodge or India. | |||
| Discount on Lodging only. No multiple discounts (except for "Register a new family"). Full week stay. | |||
| Meal Prices: (add 6% Michigan sales tax) |
Adults |
12-9 | 8-4 | 3 and under |
|
| Saturday Italian Buffet | $ | ||
| Sunday Breakfast | $ | ||
| Sunday Brunch | $ | ||
| Sunday Sandwich Buffet | $ | ||
| Breakfast (Mon - Fri) | $ | ||
| Dinner (Tues - Fri) | $ | ||
| Monday Cookout | $ | ||
| Pancake Breakfast (Sat) | $ | ||
| Full 15 Meal Package* | $ | ||
| Dinner Only Package* | $ | ||
| Labor Day Weekend Meal Package | $ | ||
| NOTE: Dinner (Mon - Fri, Saturday Island Night and Sunday Brunch. | |||
Rev. 10-17-12